1B | 1G | 2B | 2G | 3B | 3G | 4B | 4G |
5B | 5G | 6B | 6G | 7B | 7G
1B
Position | First Name | Last Name | Thru | R1 | R2 | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo | Kuban | F | 22 | 19 | 41 | ||||||||||||||
2 | Mateus | Trespeces | F | 23 | 23 | 46 | ||||||||||||||
3 | Joey | Kulas | F | 23 | 25 | 48 | ||||||||||||||
4 | Holden | Casey | F | 27 | 23 | 50 | ||||||||||||||
5 | Dash | Sand | F | 25 | 27 | 52 | ||||||||||||||
6 | Macklin | Jones | F | 32 | 21 | 53 | ||||||||||||||
7 | Riggs | Konrad | F | 31 | 25 | 56 | ||||||||||||||
8 | Reid | Yates | F | 32 | 34 | 66 | ||||||||||||||
9 | Hudson | Ellis | F | 34 | 42 | 76 | ||||||||||||||
10 | Luka | Kroeger | F | 43 | 34 | 77 | ||||||||||||||
1G
Position | First Name | Last Name | Thru | R1 | R2 | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnolia | Schrage | F | 32 | 30 | 62 | ||||||||||||||